
WNBA Draft 2025: The Next Generation of Stars Ready to Shine
2025-03-25
Author: Ting
As the 2025 WNBA Draft approaches, it's clear that UConn’s Paige Bueckers is set to be the crown jewel of this year's selection, consistently touted as the top pick since she opted for an additional year of eligibility. But Bueckers is not alone; a wealth of talented guards, wings, and dynamic scorers are set to make their mark on the league.
Currently, Bueckers and her peers, including standout players from Notre Dame and NC State, are in the heat of the NCAA Tournament. UConn aims to reclaim its national championship title while also seeking its first championship for Bueckers. As fans eagerly follow the tournament, the draft date of April 14 in New York looms closer, just a week following the national championship game.
Prior to the start of the NCAA Tournament, six WNBA general managers shared their insights on upcoming draft prospects, allowing for anonymity that ensured they could speak freely. Future installments will delve into evaluations of frontcourt talents like Aneesah Morrow, Kiki Iriafen, and Dominique Malonga.
Scouting Reports on Potential Draft Stars
Georgia Amoore | 5-6 Guard | Kentucky Stats: 19.6 ppg, 6.9 apg Amoore is recognized as a brilliant college player, yet the question arises: can her skills transfer to the WNBA? While her size raises concerns, her exceptional passing ability and high basketball IQ could play to her advantage, particularly in pick-and-roll scenarios.
Paige Bueckers | 5-11 Guard | UConn Stats: 18.7 ppg, 4.8 apg Bueckers is often seen as a guaranteed All-Star talent, provided she maintains her health. Her capability to score from all areas of the court and strong leadership skills mark her as a franchise player with immense potential at the professional level.
Sonia Citron | 6-1 Wing | Notre Dame Stats: 14.2 ppg, 5.4 rpg Citron is hailed for her versatility, combining defensive acumen with a multi-layered scoring ability. Her 3-and-D skill set is invaluable in modern basketball, positioning her as a hot prospect for teams.
Azzi Fudd | 5-11 Guard | UConn Stats: 13.2 ppg Fudd's exceptional shooting ability could pave her path in the WNBA, but concerns linger regarding her overall impact and consistency on the court, especially since health has proved a challenge in her college career.
Aziaha James | 5-9 Guard | NC State Stats: 17.8 ppg, 4.9 rpg With her dynamic scoring ability and defensive skills, James could be a crucial addition to any WNBA roster, provided she strengthens her physicality to confront the rigors of the league.
Olivia Miles | 5-10 Guard | Notre Dame Stats: 15.5 ppg, 5.9 apg Miles is considered one of the safest picks after Bueckers. Her exceptional passing ability and capability to adapt on both ends of the floor make her a player to watch.
Te-Hina Paopao | 5-9 Guard | South Carolina Stats: 9.7 ppg A strong leader with shooting prowess, Paopao’s potential at the next level hinges on her ability to create opportunities and how well she can implement her skills against tougher competition.
Saniya Rivers | 6-1 Guard/Wing | NC State Stats: 11.8 ppg, 6.6 rpg Rivers’s athleticism is impressive, though there are questions about her shooting ability in the WNBA. Her versatility could be her biggest asset, allowing her to play various positions effectively.
Shyanne Sellers | 6-2 Wing | Maryland Stats: 14.2 ppg, 4.2 apg Sellers possesses significant potential, along with athleticism and size. The key question is her reliability at the professional level, especially given her injury history.
Hailey Van Lith | 5-7 Guard | TCU Stats: 17.7 ppg, 5.5 apg A fierce competitor known for her scoring ability, Van Lith must adapt her game as she transitions to the WNBA, particularly in managing her impact within limited minutes.
With a pool of talented prospects ready to enter the league, the 2025 WNBA Draft promises to be an exciting event that could shape the future of women’s basketball. Keep an eye on these rising stars as they look to take their skills to the professional level!